We offer the cheapest and best quality services compared to our competitors. Well, how we do this? What about talking about service comparison with our competitors first? We used abbreviations not to uncover the names of our competitors.
Feature | Boost App Store | Keya*** | Mop*** | Woo*** | Mobir*** |
Geotargeting | Yes | Yes | Only Expensive Packages | N/A | Yes |
Determining Your Own Comments | Yes | Yes | Only Expensive Packages | Yes | N/A |
Comment Copying | Yes | N/A | N/A | N/A | N/A |
Determining Star Ratings | Yes | Limited | Only Expensive Packages + Limited | N/A | N/A |
Free Keyword Tracking | Yes | Yes | N/A | N/A | N/A |
Keyword Installs | Yes | Yes | N/A | N/A | Yes |
Delivery Time (1000 Units/Fastest) | 30 Minutes | Est. 1 day | 1 – 2 days | No Data | 4 – 6 days |
Distribution of Operations to 24 Hours | Yes | Yes | N/A | N/A | N/A |
Failed Operation Fee Return | Yes | N/A | N/A | N/A | N/A |
Delayed Review Service | Yes | N/A | N/A | N/A | N/A |
What about the pricing comparison?
Service | Boost App Store | Keya*** | Mop*** | Woo*** | Mobir*** |
Package Name Install (Most Expensive/USA) | 0.09 USD | 0.15 USD | 0.095 USD | 5 USD | 0.3 USD |
Package Name Install (Cheapest/USA) | 0.072 USD | 0.10 USD | 0.085 USD | 5 USD | 0.16 USD |
Keyword Install (Most Expensive/USA) | 0.13 USD | 0.20 USD | – | – | 0.3 USD |
Keyword Install (Cheapest/USA) | 0.104 USD | 0.15 USD | – | – | 0.16 USD |
Comment + Star (Most Expensive/USA) | 0.08 USD | 0.10 USD | 3.6 USD | 8 USD | 6 USD |
Comment + Star (Cheapest/USA) | 0.064 USD | 0.08 USD | 1.99 USD | 6 USD | 2.5 USD |
As you can see, Boost App Store is well ahead! Who would like to buy expensive and poor quality service while they can buy a cheaper and better quality service?